కన్నడ మేధావులు 522 మంది విడుదల చేసిన ప్రకటన
మేము, భారతదేశ శాస్త్రవే త్తలం, అధ్యాపకులం ”ఇండియా:ది మోదీ క్వశ్చన్” బిబిసి డాక్యుమెంటరీ రెండు భాగాల ప్రసార నిలుపుదల పట్ల తీవ్ర విషాదానికి గురయ్యాం. ఆ డాక్యుమెంటరీ “భారతదేశ సార్వభౌమత్వాన్ని, సమగ్రత” కు భంగకరమనే సాకుతో దాన్ని సామాజిక మాధ్యమాల నుండి తొలగించారు. ఈ సమర్థన పరిశీలనకు నిలబడదు. మీ తొలగింపు , మన సమాజానికి, ప్రభుత్వానికి సంబంధించిన ముఖ్యసమాచారాన్ని దేశ ప్రజల తెలుసుకొనే హక్కును కాలరాస్తుoది. దేశంలోని చాలా విశ్వవిద్యాలయాలు ఆ డాక్యుమెంటరీ ప్రదర్శనను అడ్డుకొనే ప్రయత్నం జేసాయి. ఇది అకడమిక్ స్వేచ్ఛను ఉల్లంఘించడమే అవుతుంది. విశ్వవిద్యాలయాలు సామాజిక, రాజకీయ సమస్యలపై బహిరంగ చర్చలను ప్రోత్సహించాలి. ఒక సమాజం ప్రజాస్వామికoగా ఉండాలంటే అటువంటి చర్చలు అవసరం కూడా. ప్రభుత్వం పట్ల విమర్శనాత్మకంగా ఉన్నాయనే కారణం పై అలాంటి అభిప్రాయాలను వ్యక్తపరచకుండా విశ్వవిద్యాలయాలు అడ్డుకోవడం అంగీకరించదగ్గది కాదు.
బిబిసి డాక్యుమెంటరీ నూతనంగా ప్రాథమిక విషయాలేమీ తెలపలేదు. ఇప్పటికే, 2002 లో జాతీయ మానవహక్కుల కమీషన్ “గోద్రా విషాదం, తదనంతర మారణ హోమం సమయం లో ప్రభుత్వం గుజరాత్ ప్రజల రాజ్యాంగ హక్కుల కాపాడడం లో పూర్తిగా వైఫల్యం చెందిందని ”ఖచ్చితమైన అభిప్రాయాన్ని వెలిబుచ్చింది. గత ఇరవై ఏండ్లలో ఎందరో మేధావులు, సినీ నిర్మాతలు, మానవహక్కుల కార్యకర్తలూ అదే అభిప్రాయాన్ని వెలిబుచ్చారు కూడా.
అయినా కూడా, 2002లో గుజరాత్ లో హిoసను ప్రేరేపించినవారు, దానికి అనుకూల వాతావరణాన్ని కల్గించిన వారెవ్వరినీ వారి దుశ్చర్యలకు బా ధ్యులుగా శిక్షించలేదు. అటువంటి సంఘటనలు తిరిగి జరగకుండా ఉండేందుకు, దేశసమగ్రతకు విఘాతం కలిగించే మతపరమైన విభజనకు దారితీయకుండా వుండేందుకు అలాంటి వారిని దోషులుగా నిలబెట్టడం అవసరం. అందువల్ల బిబిసి డాక్యుమెంటరీ లేవనెత్తిన ప్రశ్నలకు చాలా ప్రాముఖ్యత వుంది. ఆ డాక్యుమెంటరీని నిషేధించడం వల్ల ఆనాటి హింసకు గురైన బాధితుల నోరు నొక్కడమే అవుతుంది. మేము ఈ నిషేధాన్ని ప్రశ్నిస్తున్నామంటే ఆ డాక్యుమెంటరీలోని అన్ని విషయాలతో మాకు సంపూర్ణ అంగీకారముందని గానీ, బ్రిటీష్ సంస్థతో పూర్తీ అoగీకారముoదనిగాని అర్థం కాదు. ఆ డాక్యుమెంటరీలో కన్పించే జాక్ స్ట్రా నాటి టోనిబ్లెయర్ కేబినేట్ లో విదేశాంగ కార్యదర్శిగా పనిజేసాడని మాకు తెలుసు. అతను ఇరాక్ లో జననహరణ ఆయుధాలున్నాయని అబద్ధపు ప్రచారం జేసాడని, వాటిని బిబిసి విధేయతతో బహుళ ప్రచారం జేసిందనీ, తద్వారా ఇరాక్ పై ఇంగ్లాండ్, అమెరికా దాడిజేసి మారణహోమం జరిపి లక్షలాది అమాయకుల మరణాలకు కారణమయ్యాయనే విషయమూ మాకు తెలుసు.
అందువల్ల ఆ డాక్యుమెంటరీని వీక్షించే వారిని ఆ సమాచారానికి తోడుగా
, ఆ నాటి భయంకర మారణహోమo పై, నేడు మైనారిటీల నిస్సహాయ స్థితిపై మన దేశమేధావులు, పౌరహక్కుల సంస్థలు విడుదలజేసిన నివేదికలను అధ్యయనం చేయమని కోరుతున్నాం.
తేదీ:31 జనవరి 2023.
Signatories
(The institutional affiliations given below are provided only for purposes of identification and these signatures do not necessarily reflect the views of these institutes. To add your name to this list, please visit:
https://docs.google.com/forms/d/1E0Ga3pGToiQaXHARGUAbYgwRZ6Mr9zF75JD2ka3by4A/edit
Please note that it might take some time for your name to appear in the list below. Please do not sign again.)
1 | Suvrat Raju | ICTS Bengaluru |
2 | Madhusudhan Raman | Delhi University |
3 | Koel Das | IISER Kolkata |
4 | Suchitra Mathur | IIT Kanpur |
5 | Alok Laddha | Chennai Mathematical Institute |
6 | Supratim Sengupta | IISER Kolkata |
7 | Shivani Upadhyaya | UC Berkeley |
8 | Ronak Soni | University of Cambridge |
9 | Rahul Varman | IIT Kanpur |
10 | Ankan Paul | IACS |
11 | Ravinder Banyal | IIA, Bangalore |
12 | Prateek Raj | IIM Bangalore |
13 | Ashley Tellis | Independent Researcher |
14 | Vineetha Venugopal | Independent researcher |
15 | Rohan Parakh | Harvard University |
16 | Sunil Choudhary | University of Western Australia |
17 | Shivam Kumar | University of Notre Dame |
18 | Surjadipta De Sarkar | IISc |
19 | R Srinivasan Prof (Retd) | IIM Bangalore |
20 | Anwesh Bhattacharya | ESPCI Paris |
21 | Subham Dutta Chowdhury | University of Chicago |
22 | Jyothis V V | NISER, Bhubaneswar |
23 | Bittu K R | Ashoka University |
24 | anupam a. h | ICTS, Bangalore |
25 | Ajay Skaria | University of Minnesota |
26 | Ajit Menon | Madras Institute of Development Studies |
27 | Vinod | Centre for budget and policy studies, Bangalore |
28 | Pradeep Kumar Seshadri | University of Iowa |
29 | Bhaskaran Raman | Indian Institute of Technology Bombay |
30 | Shanta Laishram | Indian Statistical Institute, New Delhi |
31 | Chandan Singh Dalawat | HRI, Allahabad |
32 | Arnab Priya Saha | Indian Institute of Science Education and Research Bhopal |
33 | Srabashi Basu | Great Learning |
34 | Amar Jesani | Independent Consultant |
35 | Aanontyo Anindya Kakoli | Vellore Institute of Technology |
36 | Aniket Sule | Homi Bhabha Centre for Science Education (HBCSE-TIFR) |
37 | Sreangsu Acharyya | None |
38 | Apoorva Nagar | IIST |
39 | Sayali Bhatkar | Tata Institute of Fundamental Reasearch |
40 | Samir Datta | Chennai Mathematical Institute |
41 | Peggy Mohan | Ashoka University |
42 | Karim Mosani | Currently visiting Ahmedabad University, joining University of Tuebingen in March |
43 | Saptarshi | IIT Kanpur |
44 | Aritra Chatterjee | Indian Institute of Science |
45 | Kinjal banerjee | BITS-Pilani Goa |
46 | Debasis Mondal | Centre For Quantum Technologies |
47 | Aradhita Chattopadhyaya | Dublin Institute for Advanced Studies |
48 | S. Krishnaswamy | Ex Madurai Kamaraj University |
49 | Suman Kundu | Weizmann Institute of Science |
50 | Aaroha Malagi | National Centre for Biological Sciences |
51 | Mrittika B | Working Professional |
52 | Indraneel Dasgupta | Indian Statistical Institute |
53 | Umang Bhat | Indian Institute of Science |
54 | Unmesh Dutta Chowdhury | NISER |
55 | Naresh Dadhch | IUCAA |
56 | Sudipta Bandyopadhyay | University of Calcutta |
57 | Sharachchandra Lele | ATREE, Bengaluru |
58 | Avirup Shaw | NA |
59 | Dilip D’Souza | Independent writer/journalist |
60 | B Ananthanarayan | IISc |
61 | Arindam Roy | BITS Pilani |
62 | Rudranil Basu | BITS Pilani KK Birla Goa Campus |
63 | Vivek Kumar Mehta | Tezpur University |
64 | Tanmay Krishna | IISER-Mohali |
65 | Deepak D’Souza | Indian Institute of Science |
66 | Anirban Roy | Cornell University |
67 | S.P. Rajaguru | IIA, Bangalore and Stanford University |
68 | Mainak Guha | Indian Institute of Science, Bangalore |
69 | Rajat Tandon | University of Hyderabad |
70 | Prof. S. C. Lakhotia | Banaras Hindu University |
71 | Aman Chokshi | University of Melbourne |
72 | Manjunath Krishnapur | Indian Institute of Science |
73 | Prof. Purushottama Bilimale | Jawahar Lal University ( JNU), New Delhi ( Retired) |
74 | Koushiki Bhattaharyya | Ahmedabad University |
75 | Soumyadip Bandyopadhyay | Nv |
76 | Kalyan Ray | Jadavpur University (Former Professor) |
77 | Ira Raja | Delhi University |
78 | Thangamma | Free lance |
79 | Arati Chokshi | Retd scientist |
80 | Suchetan Das | IIT Kanpur |
81 | Ramesh Sreekantan | Indian Statistical Institute Bangalore |
82 | Bindusar Sahoo | IISER Thiruvananthapuram |
83 | Shamsul Islam | Former faculty University of Delhi |
84 | Neelima Sharma | Nishant Natya Manch Delhi |
85 | khalid | Charles Darwin University |
86 | Joby Joseph | University of Hyderabad |
87 | Simran Issar | Mishra Farm |
88 | Ramachandra Guha | Historian and writer |
89 | Subhadip Chakraborti | Friedrich Alexander University, Germany |
90 | Prof. Mohan Rao | Former professor, JNU. |
91 | Writabrata Bhattacharya | Chennai Mathematical Institute |
92 | Narayanan Srinivasan | IIT Kanpur |
93 | Omkar Shetye | ICTS-TIFR, Bangalore |
94 | Kartik Sreedhar | Washington State University |
95 | Sandeep Krishna | National Centre for Biological Sciences, Bangalore |
96 | Dibyajyoti Chakravarti | TCG CREST |
97 | Navdeep Mathur | IIM Ahmedabad |
98 | Muhammed Yaseen Harris | IIIT Hyderabad |
99 | Shiv Sethi | Raman Research Institute |
100 | Arpan | Institute of Physics Bhubhaneswar |
101 | chhotebhai | Convenor, Indian Catholic Forum |
102 | Vivek | Independent |
103 | Protyush Nandi | University of Calcutta |
104 | Kevin Jose | University of Southampton |
105 | Manali Chakrabarti | Independent Researcher |
106 | Sayid Mondal | Chung Yuan Christian University, Taiwan |
107 | Rana Barua | I.S.I., Kolkata |
108 | Gadadhar Misra | Indian Statistical Institute Bangalore |
109 | Debashis Ghoshal | JNU New Delhi |
110 | Bhavtosh Bansal | IISER Kolkata |
111 | Abhishek Chowdhuri | IIT Gandhinagar |
112 | Nutan Limaye | IIT Bombay, IT University of Copenhagen |
113 | Sowmya Dechamma CC | University of Hyderabad |
114 | Pavan Dharanipragada | IMSc |
115 | N D Hari Dass | Retired from IMSc, Chennai |
116 | Sagari R Ramdas | Food Sovereignty Alliance , India |
117 | Rohit Ramakrishnan | Indian Institute of Science |
118 | Achin Chakraborty | Institute of Development Studies Kolkata |
119 | Venu Madhav Govindu | Indian Institute of Science |
120 | Dayani Chakravarthy | National centre for biological sciences |
121 | Meenakshi D’Cruz | Freelance Copy-editor |
122 | Sanchari Pal | IIT Kanpur |
123 | Tabish Qureshi | Centre for Theoretical Physics, Jamia Millia Islamia |
124 | Soumyadeep Chaudhuri | ULB, Belgium |
125 | Neha Sangwan | Tata Institute of Fundamental Research, Mumbai |
126 | Parthasarathi Majumdar | IACS, Kolkata |
127 | Sujit Narayanan | Simon Fraser University |
128 | Juny K Wilfred | IIHS |
129 | Partha Pratim Roy | Center for Physics Education Research, Kolkata |
130 | Vimalraj A. | Homi Bhabha Centre for Science Education (HBCSE, TIFR) |
131 | SANJAY A PAI | Bangalore |
132 | Devdatt Dubhashi | Chalmers University |
133 | Sugra Chunawala | Retired… Homi Bhabha Centre for Science Education |
134 | Debades Bandyopadhyay | AU, Kolkata |
135 | DEBJANI SENGUPTA | IP College for Women, delhi university |
136 | Suratno Basu | SRM University, AP |
137 | Kuntal Ghosh | Indian Statistical institute |
138 | Arul Lakshminarayan | IIT Madras |
139 | N. Vittal | University of London |
140 | Bihan Banerjee | TIFR Mumbai |
141 | Arijit Chakrabarty | Indian Statistical Institute |
142 | Inzemamul Haque | IIT Kanpur |
143 | R. Geeta | Retired Professor, University of Delhi |
144 | Laxman Ganapati | Retired |
145 | M. V. Ramana | University of British Columbia |
146 | Soumitro Banerjee | IISER Kolkata |
147 | Maumita Bandyopadhyay | University of Calcutta |
148 | Navin Kashyap | Indian Institute of Science |
149 | MAIDUL ISLAM | Political Scientist, Kolkata |
150 | Ishan Santra | Homi Bhabha Centre for Science Education, Tata Institute of Fundamental Research |
151 | Rituparna Mandal | S. N. Bose National Centre for Basic Sciences |
152 | Pranav Pandit | ICTS-TIFR |
153 | Charu Soni | Independent writer / journalist |
154 | Pranjal Trivedi | University of Hamburg |
155 | Mamta Gautam | Indian Institute of technology ,kanpur |
156 | Sunil Mukhi | IISER Pune |
157 | Deepak Malghan | Indian Institute of Management Bangalore |
158 | G Rajasekaran | Institute of Mathematical Sciences, Chennai |
159 | Agnivo Sarkar | Institute of Physics Bhubaneswar |
160 | Saurabh Thakur | HBCSE, TIFR |
161 | Vaibhav Vaish | IISER Mohali |
162 | Sunil | JMI |
163 | Sankalp Tiwari | Indian Institute of Technology Hyderabad |
164 | Shiva Shankar | IIT Bombay, visiting professor. |
165 | Siddharth Ramachandran | Boston University |
166 | indu prakash singh | CityMakers Mission International |
167 | Manjari | Wildlife Institute of India |
168 | K. J. Joy | Independent Researcher |
169 | Dr Javed Malick | Academic (Retired, Delhi University) |
170 | Praful Kumar | University of Rostock |
171 | Urvashi Nakul | IIT Madras |
172 | Debangshu Mukherjee | IIT Kanpur |
173 | Procheta Mallik | Innovation and Science Promotion Foundation |
174 | Amiya Bagchi | Institute of Development Studies Kolkata |
175 | Pratik Majumdar | SINP, Kolkata |
176 | Dianthe Basak | Université Paris Cité |
177 | Arul Shankar | University of Toronto |
178 | Rajat Hazra | Leiden University |
179 | Shilpaa Anand | BITS-Pilani Hyderabad Campus |
180 | Sabarna | IIT Kharagpur |
181 | Ravi Kiran Jain | PUCL |
182 | Naveen Gaur | University of Delhi |
183 | Ahmed Shabin KK | BITS-Pilani Hyderabad campus |
184 | Sandeshika | Unaffiliated |
185 | Jyotsna Jha | CBPS |
186 | Sushrut Jadhav | University College London, UK |
187 | Jinia Ghosh | IIT Gandhinagar |
188 | Adity Sharma | BITS-Pilani |
189 | Supratik Chakraborty | IIT Bombay |
190 | Vinay Sankar | Independent scholar |
191 | K V Subrahmanyam | Chennai Mathematical Institute |
192 | Souradeep Sengupta | Ashoka University |
193 | Venkatesh Athreya | Professor of Economics (Retired from Bharathidasan University) |
194 | Harita R. | Stockholm University, Sweden |
195 | Sushmita Venugopalan | Institute of Mathematical Sciences |
196 | Sruthy Murali | Indian Statistical Institute, Bangalore |
197 | Soumangsu Chakraborty | IPhT, CEA, Paris-Saclay |
198 | Suhani Gupta | Center for Theoretical Physics, Poland |
199 | Rahul Pandey | Visiting faculty, IIM Lucknow and IIM Udaipur |
200 | Indira C | Public Health Researcher, Delhi |
201 | Hanna Ameena M A | University of Calicut |
202 | Vaishali Bhaumik | NCBS |
203 | Harish Karnick | IIT Kanpur |
204 | Nirupam Roy | Indian Institute of Science |
205 | Sayantan GHosal | University of Glasgow |
206 | Sankalp Choudhuri | ESO Garching |
207 | Monideepa Maity | Tata Institute of Fundamental Research |
208 | Nidhi Rathi | Aarhus University, Denmark |
209 | Subhadip Bouri | IISc |
210 | Enakshi Bhattacharya | IIT Madras |
211 | Jean Dreze | Ranchi University |
212 | Ankit Toshniwal | Tata Institute of Social sciences Batch of 2016-2018 |
213 | Suresh Govindarajan | IIT Madras |
214 | Manu Akavoor | IoP, Bhubaneswar |
215 | Ashwin Viswanathan | Nature Conservation Foundation |
216 | S Subramanian | Independent Scholar |
217 | Aurnab Ghose | Indian Institute of Science Education and Research Pune |
218 | Saumia Pandiat | Independent Researcher |
219 | Mudasir Yatoo | Imperial College London |
220 | Adwait Gaikwad | Tel Aviv University |
221 | Arpan Kundu | IMSc, Chennai |
222 | Gaganjot | IIT Kanpur |
223 | Somakraj Banerjee | Jadavpur University |
224 | Proteep Mallik | Azim Premji University |
225 | Thapasya Vijayan | University of Natural Resources and Life Sciences Vienna |
226 | Anirban Kundu | University of Calcutta |
227 | Ayan Banerjee | IISER Kolkata |
228 | Mohd Ibrahim | Max Planck Institute |
229 | Manoer Hossain | NISER, Jatni, Bhubaneswar INDIA |
230 | Urmila | Jagriti Bal Vikas Samiti |
231 | Tabasum Rahnuma | Indian Institute of Science Education and Research, Bhopal |
232 | Pratik Rath | University Santa barbara |
233 | Anirban Mukherjee | S. N. Bose National Centre for Basic Sciences, Kolkata |
234 | Tanmay Bhore | University of Leeds |
235 | Aditi Dudeja | Rutgers University |
236 | Chitra R | Azim Premji University |
237 | S Raghunandana | Kannada poet, playwright, stage-director |
238 | Padma | Women Indian Association |
239 | Khushboo Dixit | CAPP, University of Johannesburg |
240 | Sk Sazim | SAS, Bratislava |
241 | Ashik H | ICTS Bengaluru |
242 | Sulochana | Homi Bhabha Centre for Science Education |
243 | Bhargavi S.Rao | Environment Support Group |
244 | Debaditya Bhattacharya | Kazi Nazrul University |
245 | Md Mahafujur Rahaman | CNCI |
246 | Manas Geeta Arun | The University of Edinburgh |
247 | M Sreedhara Murthy | Retired professor of psychology I |
248 | ABHIJIT CHAKRABORTY | The University of Burdwan |
249 | Prahar Mitra | University of Cambridge |
250 | Subhashis Banerjee | Ashoka University and IIT Delhi |
251 | J. Sreenivasa Murthy | Rtd Samskrt Teacher, MES College, Bengaluru |
252 | Shivarama Padikkal | University of Hyderabad (RTD) |
253 | Prabhakara k s | Govt service |
254 | Guruprasad Kar | Indian Statistical Institute |
255 | Saikat Ghosh | Indian Institute of Technology, Kanpur |
256 | Kesari Haravoo | Independent Filmmaker |
257 | Mahuya Datta | Indian Statistical Institute, Kolkata |
258 | G Sivaramakrishnan | Grama Seva Sangha |
259 | Himanshu M | Karnataka Medical Research Foundation |
260 | Nagaragere Ramesh | Retired |
261 | Anwesha Maharana | KU Leuven, Belgium |
262 | Aradhana Sharma | Wesleyan University |
263 | Sumit Kumar | Max Planck Institute for Gravitational Physics |
264 | Nalini Nayak | Retired from Delhi University |
265 | Avik Ghosh | IACS |
266 | Prem Kumar Vijayan | Hindu College, Delhi University |
267 | Deepankar Basu | UMass Amherst |
268 | Raghavan Rangarajan | Ahmedabad |
269 | Arun | విరసం |
270 | Rohit Varman | University of Birmingham |
271 | Pratik Ashok Jadhav | Indian Institute of Science. |
272 | Vineeta Bal | IISER, Pune |
273 | Atreyi Dasgupta | Baylor College of Medicine |
274 | Titas Dutta | Birati Samuho Performers Collective |
275 | Atreyi Dasgupta | Baylor College of Medicine |
276 | Subhayan Sahu | Perimeter Institute |
277 | K Ramesh Kumar | GITAM University, Vizag |
278 | Shubha Tewari | University of Massachusetts |
279 | Roopa Dhawan | Retired from Delhi University |
280 | Gargi Banerjee | Birati Samuho Performers Collective |
281 | Samar Bagchi | Retired from NCSM, GOI |
282 | Arun | GT&TC |
283 | Shailendra Chaubey | University of Glasgow |
284 | Sanjit Chatterjee | IISc |
285 | Jay Desai | University of Southern California |
286 | Poulami Chakraborty | Max-Planck-Institut für Eisenforschung GmbH |
287 | Dvij Mankad | Weizmann Institute of Science |
288 | P A Azeez | Independent Researcher |
289 | D C V Mallik | Indian lnstitute of Astrophysics |
290 | Kamal Lodaya | Institute of Mathematical Sciences ( Retired) |
291 | Ahamadullah Khan | IISER KOLKATA |
292 | Suryans | Raman Research Institute |
293 | Md Sabir Ali | IISER Kolkata |
294 | Rahul Nigam | BITS Hyderabad |
295 | Rakesh Ankit | Loughborough University |
296 | Samantha Agarwal | Johns Hopkins University |
297 | Sandeep Kumar Kataria | SJTU |
298 | Shiva Chidambaram | Massachusetts Institute of Technology |
299 | Aniket Basu | Vidyasagar College |
300 | Sumegha Premchandar | Michigan State University |
301 | Abdul Rahaman Shaikh | Centre for Theoretical Physics, Jamia Millia Islamia |
302 | Arun Kumar Dutta | Elevation Cultural Forum |
303 | Kunal Pandey | Centre For Theoretical Physics, JMI |
304 | Arun | VIRASAM |
305 | Manik Banik | SNBNCBS |
306 | Urmila | JAGRITI BAL VIKAS SAMITI |
307 | Akshit Goyal | Massachusettts Institute of Technology |
308 | Rachana Bhave | University of Virginia |
309 | SUBIMAN KUNDU | Former Professor, IIT Delhi, India |
310 | Shouvik Mukherjee | University of Maryland, College Park |
311 | Sathya Prakash Varanashi | Sathya Consultants |
312 | Karen Gabriel | St Stephen’s College |
313 | Kishore Gopalakrishnan | IUCAA |
314 | Durgesh | Johns Hopkins University |
315 | Krishna Hanumanthu | Chennai Mathematical Institute |
316 | Lionel Fernandes | Retired ( University of Mumbai) |
317 | Sanjay Kumar Misra | R.B.S. College, Agra |
318 | Ghanshyam Shah | Former Professor, JNU, New Delhi |
319 | V S sreedhara | Bangalore City university, Bangalore |
320 | Kunal Chattopadhyay | Jadavpur University |
321 | K. G. Arun | CMI |
322 | Anustup Basu | University of Illinois at Urbana-Champaign |
323 | Sunita Viswanath | Hindus for Human Rights |
324 | Ramya Vijaya | Stockton University |
325 | Manjunatha L Badiger | Theater artist |
326 | Cedric Prakash | Justice snd Peace Activist |
327 | Sukanta Bhattacharya | University of Calcutta |
328 | Chalapathy R | Classical kannada study centre |
329 | Dr.G.Vijay | University of Hyderabad |
330 | Pramod Ranjan | Assam University |
331 | Sourav Roy | Syracuse University |
332 | Ananth Shankar | UW Madison |
333 | Aaditeshwar Seth | IIT Delhi |
334 | Achin Vanaik | Retd. Professor, University of Delhi |
335 | Malini Ranganathan | American University, Washington, DC |
336 | Dipankar | Treelabs foundation |
337 | Dr. Cameron Ahmad | IIT, Delhi |
338 | Vijay P | South Asian Dalit Adivasi Network, Canada(SADAN) |
339 | Shrikrishna G. Dani | Tata Institute of Fundamental Research (Retired) |
340 | Arnab Rai Choudhuri | Indian Institute of Science, Bengaluru |
341 | Anish Bhattacharya | Indian Institute of Science |
342 | Subho | Somuho Collective |
343 | Riddhi Shah | JNU New Delhi |
344 | Arya Thampi | Cambridge University Press and Assessment |
345 | Aparna Sundar | Independent Scholar |
346 | Srinath Jagannathan | Indian Institute of Management Indore |
347 | Swagata Sarkar | CEBS, Mumbai |
348 | Tazeen | Justice For All |
349 | Ashish George | The Broad Institute of MIT and Harvard |
350 | Somnath Basu | IISER Kolkata |
351 | Minoo Gundevia | CERAS |
352 | Nilay Kundu | IIT Kanpur |
353 | Saubhik Bandyopadhyay | Durgapur Government College |
354 | Lotika Singha | Independent Writer |
355 | Narayanaswamy | Poet and writer |
356 | Debraj Chakrabarti | Central Michigan University |
357 | Rama Krishna | Ambedkar International Center |
358 | Rupam Karmakar | ISI Kolkata |
359 | Sajee Gopal | Fresh Perspectives |
360 | Nishant Gupta | IMSc |
361 | Mira Johri | Université de Montréal |
362 | Abhinav Deshpande | Caltech/IBM |
363 | Rupal | CUNY |
364 | Ishan Mata | Indian Statistical Institute (Delhi Center) |
365 | Prashant Kocherlakota | BHI, Harvard University |
366 | biswajit sarkar | BOKU, Vienna |
367 | Nissim Kanekar | National Centre for Radio Astrophysics |
368 | Rahul Varma | Playwright |
369 | Bhaskar Mitra | Microsoft Research |
370 | Surya Teja Gavva | Rutgers University |
371 | Palash Baran Pal | University of Calcutta |
372 | Debasis Sengupta | Indian Statistical Institute, Kolkata |
373 | Mahesh Agarwal | University of Michigan |
374 | priyanka | University of Cambridge |
375 | Nilanjan Bondyopadhaya | Visva Bharati Univeristy |
376 | Koushik Dutta | IISER Kolkata |
377 | Ganesh | FSHM |
378 | Shivprasad Patil | IISER Pune |
379 | S. Akshay | IIT Bombay |
380 | Harsha Tirumala | Rutgers University |
381 | Baisakhi Banerjee | Self Employed |
382 | Subhadipa Das | Harimohan Ghose College,Kolkata |
383 | Raghavendra Nyshadham | Harish-Chandra Research Institute |
384 | Pallavi Bhat | ICTS |
385 | Timir Basu | Frontier |
386 | Ashok | IIT KANPUR |
387 | Ramani Atkuri | Independent Public Health Consultant |
388 | Ritabrata Bhattacharya | Utah State University |
389 | Aravind | Independent Researcher |
390 | Arpita Mitra | POSTECH, Pohang, South Korea |
391 | Jayarshi Bhattacharya | S N Bose National Centre for Basic Sciences |
392 | Aaditya Ramdas | Carnegie Mellon University |
393 | Sibasish Ghosh | The Institute of Mathematical Sciences, Chennai |
394 | Uzma Shaikh | HBCSE (TIFR), Mumbai |
395 | M. R. Nandan | Retired |
396 | Irfan Qayoom | IIT Kanpur |
397 | Rajendran Narayanan | Azim Premji University |
398 | Jyotishman Bhowmick | Indian Statistical Institute |
399 | Arnav Gupta | Cornell University |
400 | Mritiunjoy Mohanty | IIM Calcutta |
401 | Supriya Chaudhuri | Jadavpur University |
402 | Avideep Mukherjee | IIT Kanpur |
403 | Ramesh Varma | Sree Shankaracharya University of Sanskrit, Kerala |
404 | Sugata Ray | IACS |
405 | Rohan D’Souza | Kyoto University (Japan) |
406 | Abritty Kisku | Indian institute of Science |
407 | Aratrika | IIA |
408 | Tarun K. Chandrayadula | IIT Madras |
409 | Ritumbra Manuvie | University of Groningen |
410 | Marwa Abdul Razak | IISER Tirupati |
411 | Partha Pratim Ray | Jadavpur University |
412 | Rajni Palriwala | former Professor of Sociology at the University of Delhi |
413 | Jayashree Ramadas | Independent consultant |
414 | Asif Abdullah | Presidency University |
415 | Ananya Mukherjee | Saha Institute of Nuclear Physics |
416 | T Toll | IIT Delhi |
417 | Abha Dev Habib | Miranda House, University of Delhi |
418 | Siddhartha Ghosh | IIT Bombay |
419 | Judhajeet Basu | Indian Institute of Astrophysics |
420 | Satyam Varma | Independent journalist, Secretary Rahul Foundation |
421 | Amit Bhaduri | Jawaharlal Nehru University and Pavia University, Italy(retd) |
422 | Anantharaman S V | Ashoka University |
423 | Ritabrata Ghosh | IISER Kolkata |
424 | Gaiti Hasan | NCBS, TIFR |
425 | Sohini Dutta | Tata Institute of Social Sciences, Tuljapur |
426 | Romar Correa | formerly University of Mumbai |
427 | Rishabh Thakkar | Indian institute of science |
428 | Sunil Aggarwal | University of Washington |
429 | Aneesh Correa | Activist |
430 | Pratap Antony | None |
431 | INDU AGNIHOTRI | independent researcher |
432 | Geetam Tiwari | IIT delhi |
433 | Subhasis Bandyopadhyay | IIEST, Shibpur |
434 | Dilip Menon | University of Witwatersrand |
435 | Gopal. S | IGCAR |
436 | Anita Banerjee | IISER Tirupati |
437 | Dileep Jatkar | HRI, Allahabad |
438 | Vikram Vyas | Independent Scientist |
439 | Dhiman Chatterjee | IITM |
440 | Kaustav Banerjee | Ambedkar University Delhi |
441 | Adwait Madkaikar | Tata Institute of Social Sciences, Guwahati campus |
442 | Althaf | IIT Madras |
443 | Sandhya Srinivasan | Indian Journal of Medical Ethics |
444 | Indrajit Roy | University of York |
445 | Vasantha Bannadi | Retired Professor |
446 | Sanjay Kumar | St Stephen’s College, Delhi University |
447 | Basabendu Barman | University of Warsaw |
448 | Manoj Puravankara | TIFR, Mumbai |
449 | Sanjay Saha | JADAVPUR UNIVERSITY |
450 | Maanvi | University of Amsterdam |
451 | ROMIT BOSE | Individual |
452 | Fazlay Ahmed | OSGU Hisar |
453 | Srila Roy | University of the Witwatersrand |
454 | JANAKI NAIR | Retd JNU |
455 | Anoosha Gopinath | Independent |
456 | Cyril | Treelabs Foundation |
457 | Sanna Gull | National Tsing Hua University |
458 | Dr Shakeel | IDPD |
459 | Vamsi Preetam M | IIT Kanpur |
460 | Snehalata Sahu | University of Warwick, Coventry, UK |
461 | Kartikeya kumar | University of Edinburgh |
462 | Prasad Basu | Cotton University |
463 | Yashasva Jain | Symbiosis institute of design |
464 | Samrat Sen | KU Leuven |
465 | Shobha Naresh | University of Hyderabad |
466 | Nandini Sundar | Delhi University |
467 | Arnab Sengupta | Institute of Postgraduate Medical Education & Research Kolkata |
468 | Indrajit Mitra | University of Calcutta |
469 | Sudipta Modak | IIT Kanpur |
470 | Sudeshna Banerjee | Jadavpur University |
471 | Mallar Ray | Tecnologico de Monterrey |
472 | Dania | University of Glasgow |
473 | Fahad Ahmad | Toronto Metropolitan University |
